Deprecated: Creation of dynamic property Core::$Cache_Refresh_Time is deprecated in /var/www/trinity/core/core.php on line 33 Deprecated: Creation of dynamic property Core::$copyright is deprecated in /var/www/trinity/core/core.php on line 34 Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /var/www/trinity/core/core.php on line 71 Deprecated: Creation of dynamic property MangosTemplate::$template_number is deprecated in /var/www/trinity/core/class.template.php on line 78 Deprecated: Creation of dynamic property MangosTemplate::$slave_tmpl is deprecated in /var/www/trinity/core/class.template.php on line 85 Deprecated: Creation of dynamic property MangosTemplate::$path is deprecated in /var/www/trinity/core/class.template.php on line 86 Deprecated: Creation of dynamic property MangosTemplate::$master_template is deprecated in /var/www/trinity/core/class.template.php on line 170 Deprecated: Creation of dynamic property MangosTemplate::$templateHeader is deprecated in /var/www/trinity/core/class.template.php on line 174 Deprecated: Creation of dynamic property MangosTemplate::$templateFooter is deprecated in /var/www/trinity/core/class.template.php on line 175 Deprecated: Creation of dynamic property MangosTemplate::$templateFunctions is deprecated in /var/www/trinity/core/class.template.php on line 176 » Top Kills » Trinity
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /var/www/trinity/templates/blizzlike/body_header.php on line 104
Main » Top Kills » Trinity

Honor Ranking
Top 50 Fighters of each faction

# Rank Race Class Name Lvl Kills
1 Mimoute 70 2706
2 Mologaii 70 1667
3 Sunburn 70 1611
4 Cristall 70 1518
5 Tsubasa 70 1351
6 Cricriours 70 1266
7 Cricridamour 70 1264
8 Salakiss 70 1232
9 Nightkill 70 1191
10 Cricreal 70 998
11 Aldaros 70 779
12 Mastainge 80 765
13 Trollkilleur 70 758
14 Enkimy 70 615
15 Chasara 70 608
16 Elendhil 70 536
17 Pika 70 523
18 Chanoura 80 522
19 Gaia 70 510
20 Borce 70 489
21 Cricrii 70 426
22 Biture 70 426
23 Evanaissance 70 399
24 Frans 70 389
25 Mastaheala 80 371
26 Anathema 70 341
27 Sulfura 70 321
28 Oberon 70 306
29 Andie 70 298
30 Zolt 70 294
31 Blackshadow 70 286
32 Dagnin 70 267
33 Lightblock 70 257
34 Erablevert 70 253
35 Ahelana 80 208
36 Blackhawk 70 193
37 Sayuki 70 173
38 Tirion 70 169
39 Briareos 70 163
40 Steinleer 70 162
41 Toutpetit 70 161
42 Laguepe 70 159
43 Xcaliburn 70 150
44 Aenno 80 148
45 Cambel 70 132
46 Schouck 70 132
47 Naomi 70 120
48 Boubz 80 115
49 Ythrass 70 108
50 Mjtech 80 108

# Rank Race Class Name Lvl Kills
1 Raigeki 70 4984
2 Carotide 70 2946
3 Moutedelah 70 1639
4 Antipatik 70 1493
5 Eponia 70 719
6 Chex 70 682
7 Tsunami 70 673
8 Schippz 70 616
9 Darkmoute 70 504
10 Helios 80 460
11 Aprisha 80 436
12 Asuna 70 403
13 Apatik 80 360
14 Kuro 70 323
15 Spark 70 314
16 Raikiki 22 314
17 Ravenn 70 275
18 Lombardi 71 261
19 Garetch 70 236
20 Rickhunter 80 191
21 Moumoute 70 189
22 Chu 70 180
23 Mjnavy 70 179
24 Brando 70 168
25 Kanako 70 159
26 Crotank 70 144
27 Clochette 70 143
28 Shamy 70 142
29 Alice 70 135
30 Lavachekirit 80 135
31 Raigeku 19 133
32 Chexo 70 126
33 Tartarus 70 119
34 Euridice 70 118
35 Legendz 70 111
36 Jenkins 19 110
37 Trafal 70 106
38 Achaiah 70 106
39 Baal 70 103
40 Ryuketsu 70 103
41 Herculaas 70 102
42 Aspirinomus 70 96
43 Diablotine 70 85
44 Pastagua 70 80
45 Etana 70 77
46 Silouate 70 75
47 Barbarius 80 73
48 Cian 70 73
49 Die 70 68
50 Ovidia 70 64



 
 
statue
Fatal error: Uncaught Error: mysqli object is already closed in /var/www/trinity/core/class.database.php:39 Stack trace: #0 /var/www/trinity/core/class.database.php(39): mysqli_close() #1 [internal function]: Database->__destruct() #2 {main} thrown in /var/www/trinity/core/class.database.php on line 39